Other animals
This group collects the animals that sit outside the familiar vertebrate and arthropod classes used elsewhere in the catalogue — crustaceans such as krill, crabs and mantis shrimp, along…
About other animals
This group collects the animals that sit outside the familiar vertebrate and arthropod classes used elsewhere in the catalogue — crustaceans such as krill, crabs and mantis shrimp, along with other invertebrates that do not fit neatly into the categories above. It is a category of convenience rather than a natural grouping, and the animals in it are related to each other only distantly. What they tend to share is being overlooked. Several of them are among the most abundant and consequential animals on the planet: krill alone supports a substantial fraction of the life in the Southern Ocean, and the crustaceans as a whole occupy roles in the sea comparable to those insects occupy on land.
Other animals with a full profile
All profiles →Where other animals are recorded
| Region | Climate | Species |
|---|---|---|
| Arabia & the Middle East | Blistering desert heat with very little rain. | 62 |
| New Zealand | Mild, wet and temperate. | 21 |
| Arctic & Tundra | Long frozen winters far below 0°C and a short, cool summer. | 19 |
| American South & Everglades | Hot, humid and subtropical with heavy summer storms. | 13 |
| Eastern North America | Four full seasons — humid summers and snowy winters. | 12 |
| Mainland Southeast Asia | Hot and tropical with a heavy monsoon. | 12 |
| Coral Reefs & Oceans | Warm, sunlit tropical seas in the shallows; cold and dark in the deep. | 10 |
| Antarctica | Earth's coldest, windiest place, plunging to −60°C. | 8 |
| North American Desert | Scorching dry days and surprisingly cool nights. | 7 |
| Caribbean Islands | Warm, breezy and tropical all year. | 7 |
| European Woodlands | Mild, temperate seasons with cool rain and gentle summers. | 6 |
| Mexico & Central America | Warm and tropical with a strong rainy season. | 6 |
| Japan & Korea | Four seasons, from the snowy north to the mild south. | 4 |
| Siberian Taiga | Brutally cold winters and short, mild summers. | 4 |
| Andes Mountains | Thin, cold mountain air — sunny days and frosty nights. | 3 |
| Indian Subcontinent | Hot, ruled by the dramatic monsoon rains. | 3 |
| Southern Africa | Warm and sunny with a summer rainy season. | 2 |
| West Africa | Hot and humid by the coast, drier toward the Sahel. | 2 |
| African Savanna | Hot all year with dramatic wet and dry seasons, typically 25–35°C. | 1 |
| Australian Outback | Hot, dry and blazing-bright across the interior. | 1 |
| North American Wilds | Four strong seasons with snowy winters and warm summers. | 1 |
| Madagascar | Tropical and warm with distinct wet and dry seasons. | 1 |
| Pantanal & Cerrado | Hot, with a flooded wet season and a dry winter. | 1 |
| Patagonia | Cool, dry and famously windswept. | 1 |

